Our Cats
If you want more information about the cats, please click on their names below:
Meet Our Cats

Pot Roast
Animal ID | 47900833 |
Species | Cat |
Gender | Female/Spayed |
Breed | Manx/Mix |
Age | 4 years 3 months |
Room | Cat Room |

Moana
Animal ID | 52491249 |
Species | Cat |
Gender | Female/Spayed |
Breed | Domestic Shorthair/Mix |
Age | 3 years 5 months |
Room | Cat Room |

Calypso
Animal ID | 52618461 |
Species | Cat |
Gender | Female |
Breed | Domestic Medium Hair/Mix |
Age | 2 years 4 months |
Room | Cat Room |

Tangerine
Animal ID | 52626694 |
Species | Cat |
Gender | Male/Neutered |
Breed | Domestic Shorthair/Mix |
Age | 2 years 4 months |
Room | Cat Room |

Mercury
Animal ID | 52871354 |
Species | Cat |
Gender | Female |
Breed | Domestic Shorthair/Mix |
Age | 2 years 3 months |
Room | Cat Room |

Bonita
Animal ID | 53877509 |
Species | Cat |
Gender | Female |
Breed | Domestic Shorthair/Mix |
Age | 1 year 1 month |
Room | Foster Home |

Koda
Animal ID | 54190867 |
Species | Cat |
Gender | Male/Neutered |
Breed | Domestic Shorthair/Mix |
Age | 6 months |
Room | Cat Room |

Elliot
Animal ID | 54190916 |
Species | Cat |
Gender | Male/Neutered |
Breed | Domestic Shorthair/Mix |
Age | 5 months |
Room | Cat Room |

Stormi
Animal ID | 54190947 |
Species | Cat |
Gender | Female/Spayed |
Breed | Domestic Shorthair/Mix |
Age | 7 months |
Room | Cat Room |