Our Dogs
If you want more information about the dogs, please click on their names below:
Meet Our Dogs

Gideon
Animal ID | 56375285 |
Species | Dog |
Gender | Male/Neutered |
Breed | German Shepherd/Mix |
Age | 4 years 6 months |
Room | Large Dog Room |

Charly
Animal ID | 56613089 |
Species | Dog |
Gender | Female/Spayed |
Breed | Terrier, American Staffordshire/Mix |
Age | 4 years 5 months |
Room | Large Dog Room |

Axel
Animal ID | 57642020 |
Species | Dog |
Gender | Male/Neutered |
Breed | Retriever, Labrador/Mix |
Age | 3 months |
Room | Large Dog Room |

Aaliyah
Animal ID | 57642041 |
Species | Dog |
Gender | Female/Spayed |
Breed | Retriever, Labrador/Mix |
Age | 3 months |
Room | Large Dog Room |

Avi
Animal ID | 57642060 |
Species | Dog |
Gender | Male/Neutered |
Breed | Retriever, Labrador/Mix |
Age | 3 months |
Room | Large Dog Room |

Duchess
Animal ID | 57714116 |
Species | Dog |
Gender | Female/Spayed |
Breed | Schnauzer, Giant/Mix |
Age | 4 years |
Room | Small Dog Room |

Aurora
Animal ID | 57740630 |
Species | Dog |
Gender | Female/Spayed |
Breed | Chihuahua, Short Coat/Mix |
Age | 3 years |
Room | Small Dog Room |

Fairy
Animal ID | 57772430 |
Species | Dog |
Gender | Female/Spayed |
Breed | Siberian Husky/Welsh Corgi, Pembroke |
Age | 10 months |
Room | Small Dog Room |